


| Headrest rod wire forming machine | DMX-20-2 |
| Shape of production | 3 D |
| Processing wire diameter | Soft wire <12.0mm ;Tube<16.0mm |
| The highest Feed velocit | 50 m/min |
| The largest feed limit one time | 1200 mm |
| Feeding way | small car |
| Time of one bend average | 1.0s |
| Maximum bending radius | 50mm |
| Bending speed | 180deg/2.0s |
| Input data style | Data input |
| Electric capacity | 10 KVA |
| Weight | 1500 KG |
| Size:L*W*H | 2900*1200*1900 |
0512-66365093 / 66385596 CONTACT:Mr. Ju (13812786885) Fax:0512-66365095 You are the first
A visitor
E-mail:jlq0512@sohu.com Address: No. 1289, Jinfeng South Road, Mu Du, Wuzhong District, Suzhou
Copyright © 2018 Copyright: Suzhou Daming Electromechanical Technology Co., Ltd. 苏ICP备16062052号-1 SUPPOT:shidewei
Website:www.damingkj.com
Pay more attention to official WeChat's more surprises and more activities.